BYASDI RASHIDA NABI HIGH SCHOOL
INSTITUTE CODE: EIIN:
Email: s130855@hotmail.com | Mobile:
Web: https://rashidanabihs.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 8809 | 101 | BANGLA I | SIX | ||
| 2 | 8810 | 102 | BANGLA II | SIX | ||
| 3 | 8811 | 107 | ENGLISH I | SIX | ||
| 4 | 8812 | 108 | ENGLISH II | SIX | ||
| 5 | 8813 | 109 | MATHEMATICS | SIX | ||
| 6 | 8814 | 111 | RELIGION | SIX | ||
| 7 | 8815 | 127 | SCIENCE | SIX | ||
| 8 | 8816 | 134 | AGRICLUTURE STUDIES | SIX | ||
| 9 | 8817 | 150 | BANGLADESH And WORLD | SIX | ||
| 10 | 8818 | 154 | ICT | SIX | ||
| 11 | 8819 | 101 | BANGLA I | SEVEN | ||
| 12 | 8820 | 102 | BANGLA II | SEVEN | ||
| 13 | 8821 | 107 | ENGLISH I | SEVEN | ||
| 14 | 8822 | 108 | ENGLISH II | SEVEN | ||
| 15 | 8823 | 109 | MATHEMATICS | SEVEN | ||
| 16 | 8824 | 111 | RELIGION | SEVEN | ||
| 17 | 8825 | 127 | SCIENCE | SEVEN | ||
| 18 | 8826 | 134 | AGRICLUTURE STUDIES | SEVEN | ||
| 19 | 8827 | 150 | BANGLADESH And WORLD | SEVEN | ||
| 20 | 8828 | 154 | ICT | SEVEN | ||
| 21 | 8829 | 101 | BANGLA I | EIGHT | ||
| 22 | 8830 | 102 | BANGLA II | EIGHT | ||
| 23 | 8831 | 107 | ENGLISH I | EIGHT | ||
| 24 | 8832 | 108 | ENGLISH II | EIGHT | ||
| 25 | 8833 | 109 | MATHEMATICS | EIGHT | ||
| 26 | 8834 | 111 | RELIGION | EIGHT | ||
| 27 | 8835 | 127 | SCIENCE | EIGHT | ||
| 28 | 8836 | 134 | AGRICLUTURE STUDIES | EIGHT | ||
| 29 | 8837 | 150 | BANGLADESH And WORLD | EIGHT | ||
| 30 | 8838 | 154 | ICT | EIGHT | ||
| 31 | 8839 | 101 | BANGLA I | NINE | ||
| 32 | 8840 | 102 | BANGLA II | NINE | ||
| 33 | 8841 | 107 | ENGLISH I | NINE | ||
| 34 | 8842 | 108 | ENGLISH II | NINE | ||
| 35 | 8843 | 109 | MATHEMATICS | NINE | ||
| 36 | 8844 | 111 | RELIGION | NINE | ||
| 37 | 8845 | 127 | SCIENCE | NINE | ||
| 38 | 8846 | 134 | AGRICLUTURE STUDIES | NINE | ||
| 39 | 8847 | 150 | BANGLADESH And WORLD | NINE | ||
| 40 | 8848 | 154 | ICT | NINE | ||
| 41 | 8849 | 136 | PHYSICS | NINE | ||
| 42 | 8850 | 137 | CHEMISTRY | NINE | ||
| 43 | 8851 | 138 | BIOLOGY | NINE | ||
| 44 | 8852 | 126 | HIGHER MATH | NINE | ||
| 45 | 8853 | 152 | FINANCE & BANKING | NINE | ||
| 46 | 8854 | 146 | ACCOUNTING | NINE | ||
| 47 | 8855 | 143 | BUSINESS ENT. | NINE | ||
| 48 | 8856 | 110 | GEOGRAPHY | NINE | ||
| 49 | 8857 | 140 | CIVIC & CITIZENSHIP | NINE | ||
| 50 | 8858 | 141 | ECONOMICS | NINE | ||
| 51 | 8859 | 153 | HISTORY OF BANGLADESH | NINE | ||
| 52 | 8860 | 101 | BANGLA I | TEN | ||
| 53 | 8861 | 102 | BANGLA II | TEN | ||
| 54 | 8862 | 107 | ENGLISH I | TEN | ||
| 55 | 8863 | 108 | ENGLISH II | TEN | ||
| 56 | 8864 | 109 | MATHEMATICS | TEN | ||
| 57 | 8865 | 111 | RELIGION | TEN | ||
| 58 | 8866 | 127 | SCIENCE | TEN | ||
| 59 | 8867 | 134 | AGRICLUTURE STUDIES | TEN | ||
| 60 | 8868 | 150 | BANGLADESH And WORLD | TEN | ||
| 61 | 8869 | 154 | ICT | TEN | ||
| 62 | 8870 | 136 | PHYSICS | TEN | ||
| 63 | 8871 | 137 | CHEMISTRY | TEN | ||
| 64 | 8872 | 138 | BIOLOGY | TEN | ||
| 65 | 8873 | 126 | HIGHER MATH | TEN | ||
| 66 | 8874 | 152 | FINANCE & BANKING | TEN | ||
| 67 | 8875 | 146 | ACCOUNTING | TEN | ||
| 68 | 8876 | 143 | BUSINESS ENT. | TEN | ||
| 69 | 8877 | 110 | GEOGRAPHY | TEN | ||
| 70 | 8878 | 140 | CIVIC & CITIZENSHIP | TEN | ||
| 71 | 8879 | 141 | ECONOMICS | TEN | ||
| 72 | 8880 | 153 | HISTORY OF BANGLADESH | TEN | ||
| 73 | 8954 | 101 | BANGLA I | TEST | ||
| 74 | 8955 | 102 | BANGLA II | TEST | ||
| 75 | 8956 | 107 | ENGLISH I | TEST | ||
| 76 | 8957 | 108 | ENGLISH II | TEST | ||
| 77 | 8958 | 109 | MATHEMATICS | TEST | ||
| 78 | 8959 | 111 | RELIGION | TEST | ||
| 79 | 8960 | 127 | SCIENCE | TEST | ||
| 80 | 8961 | 134 | AGRICLUTURE STUDIES | TEST | ||
| 81 | 8962 | 150 | BANGLADESH And WORLD | TEST | ||
| 82 | 8963 | 154 | ICT | TEST | ||
| 83 | 8964 | 136 | PHYSICS | TEST | ||
| 84 | 8965 | 137 | CHEMISTRY | TEST | ||
| 85 | 8966 | 138 | BIOLOGY | TEST | ||
| 86 | 8967 | 126 | HIGHER MATH | TEST | ||
| 87 | 8968 | 152 | FINANCE & BANKING | TEST | ||
| 88 | 8969 | 146 | ACCOUNTING | TEST | ||
| 89 | 8970 | 143 | BUSINESS ENT. | TEST | ||
| 90 | 8971 | 110 | GEOGRAPHY | TEST | ||
| 91 | 8972 | 140 | CIVIC & CITIZENSHIP | TEST | ||
| 92 | 8973 | 141 | ECONOMICS | TEST | ||
| 93 | 8974 | 153 | HISTORY OF BANGLADESH | TEST | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
